USDC
Flexible earn
We compare platforms & may earn a commission. We independently track, research, and compare crypto platforms. When you sign up, we may earn a commission at no extra cost to you. Learn more.
BTC
The world's first decentralized digital currency and the largest crypto asset by market cap.
Compare the best crypto yield, lending, and crypto card rates side-by-side. Verified from official sources.
Best Rates
USDC
Flexible earn
Best
29.5%
Average
7.8%
Lune
USDT
Flexible earn
Best
29.5%
Average
7.8%
Lune
BTC
Lending yield
Best
15%
Average
3.6%
EarnPark
ETH
Staking yield
Best
21.5%
Average
4.7%
Lune
SOL
Staking yield
Best
22%
Average
6.4%
EarnPark
XRP
Flexible rewards
Best
12.75%
Average
6.5%
CoinDepo
LTC
Lending yield
Best
16%
Average
6.4%
YouHodler
DOGE
Flexible rewards
Best
12.75%
Average
5.1%
CoinDepo
29.5%
Find the highest rates for stablecoins, Bitcoin, Ethereum, Solana, and other supported assets.
Compare earn rates
2.9-18.9%
Compare crypto-backed loan APRs, collateral options, and borrowing terms without selling assets.
View loan rates
4%
Review crypto cards, rewards programs, account perks, and everyday spending options.
Find cards
70+
Read guides, compare platforms side by side, and check current promotions before opening an account.
Browse guides
All Rates
| Platform | ||||||
|---|---|---|---|---|---|---|
| 15% | 20% | 20% | 22% | 5% | ||
| 12.75% | 12.75% | 18.5% | 12.75% | 12% | 12.75% | |
| 8% | 12% | 20% | 12% | 16% | 12% | |
| 6.5% | 7.5% | 14% | 8% | 7.75% | 1% | |
| 5% | 6% | 8.2% | ||||
| 4.5% | 4.5% | 16.5% | 1% | 4.5% | 1% | |
| 3.4% | 2.79% | |||||
| 3% | 3% | |||||
| 2% | 2% | 2% | ||||
| 1.98% | 1.45% | 9.3% | ||||
| 1.82% | 7.3% | 9.13% | 18.25% | 3.65% | 3.65% | |
| 1.8% | 2.4% | |||||
| 1.6% | 3.79% | |||||
| 1% | 1.5% | 2% | 0.8% | |||
| 0.3% | 1.2% | 5% | ||||
| 0.2% | 0.2% | 0.5% | 0.25% | |||
| 0.1% | 1% | 3.6% | 2.86% | |||
| 0.05% | 2% | 5% | ||||
| 0.03% | 0.24% | 4.76% | ||||
| 0.02% | 2.31% | 4.08% | 6% | |||
| 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | |
| 3% | ||||||
| 6% | ||||||
| 5.75% | ||||||
| 6.64% | ||||||
| 3.15% | 4.55% | |||||
| 4% | ||||||
| 7.6% | ||||||
| 21.5% | 29.5% | |||||
| 3.3% | ||||||
| 2.01% | ||||||
| 2.25% | 2% | 5.37% | ||||
| 1% | 3.85% | 3.63% | ||||
| 10% | ||||||
| 3% | 3% | |||||
| 1.85% | 0% | 3.87% | ||||
| 2.6% | 3.9% | |||||
| 6% | ||||||
| 2.02% | 5.13% | 1% | ||||
| 3.42% |
Guides