57 platforms tracked, reviewed and indexed
15% | 20% | 25% | 8% | 7% | ||
8% | 8% | 14% | 8% | |||
5% | 5% | 10% | 1% | 1% | 1% | |
3% | 3% | 6.5% | ||||
3% | 4% | 9% | 4% | 4% | ||
2.5% | 2.5% | 6.5% | ||||
2.5% | 2% | 6% | 4% | 7% | 2% | |
2.05% | 2.05% | 7.4% | 2.77% | 2.25% | ||
2% | 2% | 6% | ||||
2% | 1% | 11.5% | 5% | |||
2% | 3.96% | 5.9% | ||||
1.98% | 1.45% | 4.89% | 9.3% | |||
1.3% | 1.8% | |||||
1.25% | 4% | 1.6% | 5% | |||
1% | 1% | |||||
1% | 12% | 6.8% | 2.19% | |||
1% | 3% | 9.5% | ||||
1% | 0.4% | 1% | 0.4% | 0.4% | 1% | |
0.8% | 0.3% | 4.5% | 0.75% | |||
0.6% | 0.5% | 36% | ||||
0.5% | 3% | 4% | 5% | 1% | 2.3% | |
0.5% | 5.8% | 12.6% | ||||
0.3% | 1.2% | 5% | ||||
0.25% | 2.75% | 10% | 10.43% | 0.45% | 0.09% | |
0.2% | 0.2% | 0.4% | 0.25% | 0.1% | ||
0.1% | 0.5% | 2.5% | ||||
0.06% | 3% | 4% | 6% | 2% | ||
2% | 1% | |||||
2.9% | 7.9% | |||||
2.9% | 4.35% | 5.01% | ||||
3.05% | 12.3% | 5.7% | ||||
4.5% | 5% | 3.5% | ||||
1.69% | ||||||
6% | 10% | 6% | ||||
3% | 1.8% | |||||
7.9% | ||||||
4.3% | 5.3% | 4% | ||||
2.73% | 5.21% | |||||
15% | ||||||
5% | ||||||
About Coin Interest Rate
At Coin Interest Rate, we track crypto interest platforms and compares crypto interest rates across leading crypto platforms, including interest accounts, lending programs and exchanges.
Why Use Coin Interest Rate?
- Compare Easily: See interest rates side-by-side for quick decision-making.
- Stay Updated: Up to date interest rates and platform details.
- Maximize Yield: Discover where to earn the most from Bitcoin, Ethereum, Stablecoins and more.
Earn the Best Crypto Interest Rates
Stablecoins: Tether (USDT) and Circle (USDC) typically offer 3-15% APY due to their stability and use as a medium of exchange.
Ethereum (ETH): Earn competitive rates (4-5% APY) through staking and lending opportunities.
For USA Users
Looking for platforms that accept US-based investors? We’ve got you covered. Find the best options to safely earn interest on your crypto assets.
Crypto Interest Accounts in the USABest interest earning crypto
Stablecoins like Tether (USDT) and Circle (USDC) offer some of the best interest rates, usually between 3-15%. This is because their value is pegged to fiat currency and are useful as a medium of exchange. Ethereum (ETH) also earns decent interest around 4-5%, since it is used as collateral in lending markets and offers native staking. The key is to compare interest rates across different decentralized and centralized exchanges. Stablecoins offer the best returns overall, but Ethereum and select altcoins can also produce good crypto interest rates.
Guides Compare Crypto Interest Rates