Crypto Yields
Compare staking and yield rates for 29 coins across top platforms.
Solana SOL
A high-speed, scalable blockchain for mass adoption with minimal transaction costs.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 22.00% |
| YouHodler | lending | 12.00% |
| CoinDepo | yield | 12.00% |
| Bitfinex | yield | 9.30% |
| Nexo | staking | 8.00% |
| Kraken | yield | 8.00% |
| OKX | yield | 7.86% |
| Gemini | yield | 6.00% |
| OneKey Earn | yield | 5.86% |
| iTrustCapital | yield | 5.37% |
| AscendEX | yield | 5.13% |
| Bitvavo | yield | 5.00% |
| Binance US | yield | 4.80% |
| Backpack | yield | 4.76% |
| Pyra | yield | 4.60% |
| Robinhood | yield | 4.55% |
| Coinbase | yield | 4.12% |
| Figure Markets | yield | 3.63% |
| Krak | yield | 2.86% |
| Bitcoin IRA | yield | 2.00% |
| WhiteBIT | yield | 1.01% |
| Nebeus | lending | 1.00% |
| Phemex | yield | 0.80% |
| Crypto.com | yield | 0.25% |
Tether USDT
The pioneers of stablecoins, providing liqudity and stability across the crypto ecosystem.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 20.00% |
| YouHodler | lending | 20.00% |
| Lune | yield | 18.00% |
| CoinDepo | yield | 17.00% |
| Coinhold | staking | 14.00% |
| Nexo | staking | 12.00% |
| Clave | yield | 9.50% |
| Figure Markets | yield | 7.90% |
| Aave App | yield | 6.00% |
| CoinRabbit | yield | 5.00% |
| Pyra | yield | 4.60% |
| Kraken | yield | 4.08% |
| Krak | yield | 3.60% |
| Cryptomus | yield | 3.00% |
| OKX | yield | 2.62% |
| AscendEX | yield | 2.02% |
| Ju.com | yield | 2.01% |
| Phemex | yield | 2.00% |
| Crypto.com | yield | 0.50% |
| WhiteBIT | yield | 0.25% |
Ethereum ETH
The leading smart contract platform and the foundation for decentralized finance (DeFi).
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 20.00% |
| Lune | yield | 14.00% |
| YouHodler | lending | 12.00% |
| CoinDepo | yield | 12.00% |
| Coinhold | staking | 8.00% |
| Nexo | staking | 6.50% |
| Nebeus | lending | 4.50% |
| Clave | yield | 4.50% |
| Zengo | yield | 3.50% |
| Robinhood | yield | 3.15% |
| Tuyo | yield | 3.13% |
| Gemini | yield | 3.00% |
| Cryptomus | yield | 3.00% |
| ether.fi | staking | 2.94% |
| OneKey Earn | yield | 2.93% |
| Bitvavo | yield | 2.50% |
| Coinmetro | yield | 2.40% |
| iTrustCapital | yield | 2.25% |
| Kraken | yield | 2.25% |
| Binance US | yield | 2.10% |
| Bitcoin IRA | yield | 2.00% |
| Coinbase | yield | 1.89% |
| Phemex | yield | 1.50% |
| Bitfinex | yield | 1.45% |
| CoinRabbit | yield | 1.20% |
| Figure Markets | yield | 1.00% |
| Krak | yield | 1.00% |
| Backpack | yield | 0.24% |
| WhiteBIT | yield | 0.23% |
| Crypto.com | yield | 0.20% |
USDC USDC
A fully backed US dollar-stable digital asset that is always redeemable 1:1 for dollars.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 20.00% |
| Lune | yield | 18.00% |
| CoinDepo | yield | 17.00% |
| Coinhold | staking | 14.00% |
| Nebeus | lending | 12.00% |
| Nexo | staking | 11.00% |
| Fido | yield | 10.00% |
| Figure Markets | yield | 7.90% |
| Nook | yield | 7.60% |
| Tuyo | yield | 7.06% |
| Aave App | yield | 6.00% |
| Axal | yield | 6.00% |
| Solid | yield | 6.00% |
| EarnPark | yield | 5.00% |
| CoinRabbit | yield | 5.00% |
| Pyra | yield | 4.60% |
| Kraken | yield | 4.08% |
| Krak | yield | 3.60% |
| OKX | yield | 2.62% |
| iTrustCapital | yield | 2.00% |
| Phemex | yield | 2.00% |
| Crypto.com | yield | 0.50% |
| WhiteBIT | yield | 0.25% |
| Gemini | lending | 0.01% |
Litecoin LTC
Fast and low-cost payments, built on the solid foundation of Bitcoin's code.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| CoinDepo | yield | 12.00% |
| Coinhold | staking | 8.00% |
| Nexo | staking | 7.50% |
| Nebeus | lending | 4.50% |
| WhiteBIT | yield | 1.01% |
| AscendEX | yield | 1.00% |
| OKX | yield | 1.00% |
| Gemini | lending | 0.01% |
Bitcoin BTC
The world's first decentralized digital currency and the largest crypto asset by market cap.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 15.00% |
| YouHodler | lending | 12.00% |
| CoinDepo | yield | 12.00% |
| Coinhold | staking | 8.00% |
| Nexo | staking | 6.50% |
| Nebeus | lending | 4.50% |
| Bitcoin IRA | yield | 2.00% |
| Bitfinex | yield | 1.98% |
| Coinmetro | yield | 1.80% |
| Tuyo | yield | 1.60% |
| Phemex | yield | 1.00% |
| OKX | yield | 0.53% |
| ether.fi | staking | 0.38% |
| CoinRabbit | yield | 0.30% |
| WhiteBIT | yield | 0.23% |
| Crypto.com | yield | 0.20% |
| Kraken | yield | 0.15% |
| Krak | yield | 0.10% |
| Bitvavo | yield | 0.05% |
| Backpack | yield | 0.03% |
| Gemini | lending | 0.01% |
Ripple XRP
Digital asset optimized for real-time global payments and currency exchange.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 12.00% |
| CoinDepo | yield | 12.00% |
| Nexo | staking | 8.50% |
| EarnPark | lending | 5.00% |
| Nebeus | lending | 4.50% |
| AscendEX | yield | 2.02% |
| Coinmetro | yield | 2.00% |
| Kraken | yield | 1.00% |
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | borrowing | 12.00% |
| CoinDepo | yield | 12.00% |
| EarnPark | yield | 7.00% |
| Coinhold | staking | 3.00% |
| Nexo | borrowing | 1.90% |
| WhiteBIT | yield | 1.01% |
| Nebeus | lending | 1.00% |
| OKX | yield | 1.00% |
| Gemini | lending | 0.01% |
No Active Rates
We're currently monitoring platforms for USAT yields. Check back soon.
Chainlink LINK
The leading decentralized oracle network connecting smart contracts to real-world data.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 33.00% |
| YouHodler | borrowing | 12.00% |
| Nexo | staking | 6.00% |
| Aave App | borrowing | 0.32% |
| Gemini | lending | 0.01% |
VeChain VET
An enterprise-grade blockchain for supply chain tracking and sustainability solutions.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 30.00% |
Toncoin TON
The blockchain powering the TON ecosystem, originally developed by Telegram.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 20.00% |
| EarnPark | lending | 5.00% |
| Coinhold | staking | 4.20% |
| Nexo | staking | 3.50% |
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 16.00% |
| YouHodler | borrowing | 12.00% |
| Nexo | staking | 7.00% |
Avalanche AVAX
A fast, low-cost smart contract platform with sub-second transaction finality.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| EarnPark | lending | 8.00% |
| Nexo | staking | 8.00% |
NEAR Protocol NEAR
A sharded proof-of-stake blockchain designed for developer-friendly dApps.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | staking | 8.00% |
Polkadot DOT
A multi-chain protocol enabling blockchains to share security and communicate via parachains.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | staking | 15.00% |
| EarnPark | lending | 5.00% |
Cosmos ATOM
An interconnected ecosystem of sovereign blockchains communicating via the IBC protocol.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | staking | 11.00% |
Injective INJ
A DeFi-focused Layer 1 blockchain with native orderbook infrastructure for decentralized trading.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | lending | 16.00% |
| Nexo | staking | 11.00% |
| Gemini | lending | 0.01% |
Cardano ADA
A proof-of-stake blockchain platform with a research-first approach to smart contracts.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | borrowing | 12.00% |
| Nexo | staking | 7.25% |
TRON TRX
A high-throughput blockchain focused on decentralized entertainment and content.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | borrowing | 12.00% |
| Nexo | staking | 11.00% |
| EarnPark | lending | 6.00% |
Filecoin FIL
A decentralized storage network where anyone can rent out spare disk space for FIL rewards.
| Platform | Type | APY |
|---|---|---|
| YouHodler Best | borrowing | 12.00% |
| Nexo | borrowing | 1.90% |
| Gemini | lending | 0.01% |
Arbitrum ARB
The largest Ethereum Layer 2 by TVL, using optimistic rollups for scalable smart contracts.
| Platform | Type | APY |
|---|---|---|
| EarnPark Best | lending | 7.00% |
| Nexo | staking | 3.00% |
| Aave App | borrowing | 1.31% |
Polygon MATIC
A leading Ethereum scaling solution with a large ecosystem of DeFi and gaming applications.
| Platform | Type | APY |
|---|---|---|
| Nebeus Best | lending | 4.50% |
| Nexo | borrowing | 0.00% |
Algorand ALGO
A pure proof-of-stake blockchain focused on speed, finality, and carbon-neutral operations.
| Platform | Type | APY |
|---|---|---|
| Nebeus Best | lending | 4.50% |
| Nexo | borrowing | 1.90% |
Sui SUI
A Layer 1 blockchain designed for high throughput and low-latency transactions.
| Platform | Type | APY |
|---|---|---|
| Nexo Best | borrowing | 1.90% |
Hedera HBAR
An enterprise-grade public distributed ledger using the Hashgraph consensus.
| Platform | Type | APY |
|---|---|---|
| Nexo Best | borrowing | 1.90% |
Optimism OP
An Ethereum Layer 2 using optimistic rollups for fast, low-cost transactions.
| Platform | Type | APY |
|---|---|---|
| Nexo Best | borrowing | 1.90% |
Aptos APT
A high-performance Layer 1 blockchain with a Move-based smart contract language.
| Platform | Type | APY |
|---|---|---|
| Nexo Best | borrowing | 1.90% |
No Active Rates
We're currently monitoring platforms for Monero yields. Check back soon.

